Top baby names in Finland (2008)
Top 50 baby names in Finland (2008) First names, Finnish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Onni (517) +4 | Emma (487) +1 |
| 2 | Eetu (487) | Ella (421) -1 |
| 3 | Veeti (438) -2 | Sara (413) +3 |
| 4 | Elias (411) | Venla (410) +1 |
| 5 | Aleksi (399) -2 | Siiri (389) +4 |
| 6 | Joona (397) +2 | Aino (386) -3 |
| 7 | Lauri (371) -1 | Iida (363) |
| 8 | Leevi (356) -1 | Anni (352) -4 |
| 9 | Matias (333) +2 | Emilia (344) -1 |
| 10 | Miro (311) +19 | Helmi (336) |
| 11 | Rasmus (311) +3 | Veera (331) +3 |
| 12 | Jimi (273) +6 | Sofia (320) |
| 13 | Arttu (268) -4 | Aada (299) -2 |
| 14 | Juho (267) -4 | Sanni (284) +1 |
| 15 | Jesse (255) -3 | Oona (257) +6 |
| 16 | Otto (245) -1 | Julia (251) |
| 17 | Daniel (244) +9 | Vilma (237) -4 |
| 18 | Niilo (236) -3 | Milla (236) +5 |
| 19 | Valtteri (231) +5 | Lotta (232) -1 |
| 20 | Niklas (228) +1 | Olivia (221) +12 |
| 21 | Oskari (224) +4 | Nea (220) -5 |
| 22 | Leo (223) +6 | Emmi (219) +1 |
| 23 | Aatu (221) -2 | Jenna (213) +3 |
| 24 | Ville (218) -4 | Ronja (207) -5 |
| 25 | Joel (216) +10 | Viivi (204) -5 |
| 26 | Niko (214) -12 | Laura (203) -1 |
| 27 | Oliver (213) +11 | Elsa (202) +4 |
| 28 | Luka (211) +8 | Pinja (198) -7 |
| 29 | Aapo (208) -12 | Nella (197) +1 |
| 30 | Eemeli (205) +19 | Kerttu (193) +11 |
| 31 | Samuel (199) +14 | Neea (191) -2 |
| 32 | Roope (195) +11 | Pihla (187) +6 |
| 33 | Viljami (195) new | Anna (186) -6 |
| 34 | Aaro (191) -15 | Iina (185) +1 |
| 35 | Juuso (190) -8 | Alisa (183) -2 |
| 36 | Tuomas (188) +4 | Peppi (178) +11 |
| 37 | Jere (187) -14 | Iiris (174) +11 |
| 38 | Mikael (187) -5 | Elli (171) -2 |
| 39 | Julius (179) -3 | Nelli (169) +4 |
| 40 | Eelis (174) new | Enni (167) new |
| 41 | Samu (173) +6 | Minttu (160) +2 |
| 42 | Akseli (172) | Milja (158) +1 |
| 43 | Tuukka (168) new | Ida (154) new |
| 44 | Konsta (166) -14 | Silja (150) -5 |
| 45 | Santeri (165) -4 | Saara (147) +3 |
| 46 | Atte (162) -1 | Amanda (145) new |
| 47 | Anton (160) -8 | Inka (144) -19 |
| 48 | Eero (160) -14 | Noora (142) -15 |
| 49 | Kalle (160) -16 | Ilona (138) -9 |
| 50 | Lenni (157) new | Saana (135) -13 |
Source: Population Register Center of Finland
Top 30 baby names in Finland (2008) All forenames, Finnish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Juhani (1864) | Maria (2375) |
| 2 | Johannes (1534) | Emilia (1887) |
| 3 | Mikael (1466) +1 | Sofia (1745) |
| 4 | Matias (1421) -1 | Olivia (950) |
| 5 | Onni (1231) +1 | Aino (885) |
| 6 | Olavi (1151) -1 | Aurora (793) |
| 7 | Oskari (975) +1 | Amanda (764) +5 |
| 8 | Elias (951) +1 | Helmi (745) -1 |
| 9 | Ilmari (940) -2 | Matilda (703) |
| 10 | Valtteri (833) +1 | Ilona (698) -2 |
| 11 | Aleksi (831) -1 | Iida (614) |
| 12 | Antero (813) +1 | Julia (601) +1 |
| 13 | Kristian (786) -1 | Katariina (596) -3 |
| 14 | Eemeli (770) | Eveliina (571) +1 |
| 15 | Oliver (718) +2 | Emma (566) +8 |
| 16 | Viljami (717) -1 | Johanna (536) |
| 17 | Lauri (590) +1 | Ella (532) -3 |
| 18 | Tapani (588) -2 | Elina (521) +2 |
| 19 | Samuel (569) +4 | Sara (521) +4 |
| 20 | Eetu (566) +1 | Anna (509) -2 |
| 21 | Tapio (533) +3 | Anni (506) -4 |
| 22 | Veeti (508) -2 | Linnea (488) +5 |
| 23 | Emil (495) +5 | Kristiina (477) -4 |
| 24 | Petteri (485) -5 | Aleksandra(476) -3 |
| 25 | Juho (478) -3 | Siiri (452) +4 |
| 26 | Daniel (462) new | Aada (450) -2 |
| 27 | Sakari (453) -1 | Helena (447) -2 |
| 28 | Joona (444) +1 | Venla (447) +1 |
| 29 | Eemil (440) -4 | Alisa (385) new |
| 30 | Leevi (413) -3 | Karoliina (375) -4 |
Source: Population Register Center of Finland
Top 50 baby names in Finland (2008) First names, Swedish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Emil (48) +1 | Ellen (37) +2 |
| 2 | Max (45) +12 | Emilia (36) |
| 3 | Oliver (39) +1 | Amanda (34) +2 |
| 4 | Elias (38) | Ida (34) |
| 5 | Alex (34) +10 | Emma (32) -4 |
| 6 | William (31) -4 | Ronja (26) +9 |
| 7 | Anton (30) -6 | Wilma (26) +5 |
| 8 | Axel (30) +1 | Elin (24) -3 |
| 9 | Lucas (30) +11 | Elsa (23) +9 |
| 10 | Erik (27) +8 | Matilda (23) +12 |
| 11 | Rasmus (26) -5 | Julia (22) -4 |
| 12 | Benjamin (24) -3 | Frida (21) +13 |
| 13 | Casper (24) +17 | Isabella (21) +1 |
| 14 | Kevin (24) | Ella (20) -4 |
| 15 | Leo (24) +10 | Stella (19) -4 |
| 16 | Robin (24) +6 | Minea (17) +11 |
| 17 | Adrian (23) new | Alva (16) +4 |
| 18 | Aron (23) +5 | Linn (16) +3 |
| 19 | Hugo (23) +9 | Sara (16) -3 |
| 20 | Linus (21) -11 | Alexandra (15) +5 |
| 21 | Alexander (20) -15 | Moa (15) -2 |
| 22 | Liam (20) +1 | Sofia (15) -11 |
| 23 | Noah (20) -3 | Agnes (14) -15 |
| 24 | Oscar (20) -9 | Felicia (14) -2 |
| 25 | Oskar (19) -8 | Linnea (14) +13 |
| 26 | Jonathan (18) +10 | Ada (13) new |
| 27 | Felix (17) -12 | Anna (12) +4 |
| 28 | Hannes (16) +8 | Ebba (12) new |
| 29 | Viktor (16) +4 | Fanny (12) -12 |
| 30 | Wilmer (16) new | Hanna (12) new |
| 31 | Daniel (15) -20 | Olivia (12) |
| 32 | Adam (14) +9 | Tilde (12) |
| 33 | Edvin (14) +9 | Alma (11) +6 |
| 34 | Karl (14) -3 | Lina (11) -2 |
| 35 | Carl (13) +1 | Maya (11) new |
| 36 | Vincent (13) new | Saga (11) -16 |
| 37 | Melvin (12) new | Cecilia (10) new |
| 38 | Noel (12) new | Isa (10) new |
| 39 | Tobias (12) +7 | Lilja (10) +7 |
| 40 | Arvid (11) new | Maja (10) new |
| 41 | Filip (11) -4 | Siri (10) new |
| 42 | Isak (11) -11 | Vanessa (10) new |
| 43 | Joel (11) -8 | Vera (10) -1 |
| 44 | Lukas (11) -8 | Alicia (9) new |
| 45 | Samuel (11) -8 | Nathalie (9) new |
| 46 | Theo (11) +8 | Tilda (9) -13 |
| 47 | Victor (11) -4 | Amelie (8) new |
| 48 | Alvar (10) new | Iris (8) new |
| 49 | John (10) new | Linnéa (8) -11 |
| 50 | Kasper (10) new | Nellie (8) -8 |
Source: Population Register Center of Finland
Top 30 baby names in Finland (2008) All forenames, Swedish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Erik (147) +1 | Maria (205) |
| 2 | Alexander (135) -1 | Alexandra (96) +2 |
| 3 | Johannes (135) +1 | Sofia (96) |
| 4 | Karl (85) +3 | Elisabeth (85) +2 |
| 5 | Emil (83) +1 | Emilia (77) -2 |
| 6 | Mikael (81) -2 | Ida (68) +3 |
| 7 | Elias (71) +1 | Amanda (67) -2 |
| 8 | William (67) -3 | Linnea (61) -1 |
| 9 | Oliver (63) +3 | Anna (57) +9 |
| 10 | Axel (60) +3 | Matilda (55) +8 |
| 11 | Johan (53) -1 | Linnéa (51) |
| 12 | Max (52) +13 | Ellen (48) |
| 13 | Benjamin (51) +1 | Olivia (48) +8 |
| 14 | Carl (51) -4 | Alice (41) +2 |
| 15 | Wilhelm (50) -1 | Emma (41) -1 |
| 16 | Anton (43) -5 | Isabella (37) -1 |
| 17 | Henrik (42) +2 | Helena (36) -8 |
| 18 | Vilhelm (42) +4 | Johanna (36) -9 |
| 19 | Alex (38) new | Kristina (35) new |
| 20 | Gustav (38) +6 | Elin (31) -7 |
| 21 | Sebastian (37) -5 | Christina (30) +3 |
| 22 | Viktor (37) new | Elsa (29) new |
| 23 | Daniel (34) -5 | Julia (29) -5 |
| 24 | Christian (33) -3 | Irene (28) new |
| 25 | Lucas (33) new | Wilma (28) +2 |
| 26 | Oscar (33) -5 | Ronja (27) new |
| 27 | Oskar (33) -7 | Alina (26) -5 |
| 28 | Hugo (32) -4 | Elisabet (26) new |
| 29 | Lars (31) +1 | Felicia (26) new |
| 30 | Adrian (29) new | Marie (26) new |
| | Anders (29) -2 | |
Source: Population Register Center of Finland
|