Top baby names in Finland (2007)
Top 50 baby names in Finland (2007) First names, Finnish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Veeti (481) +1 | Ella (456) +3 |
| 2 | Eetu (475) -1 | Emma (411) |
| 3 | Aleksi (464) | Aino (407) -2 |
| 4 | Elias (433) | Anni (406) +2 |
| 5 | Onni (420) +1 | Venla (386) |
| 6 | Lauri (390) +3 | Sara (383) -3 |
| 7 | Leevi (383) +1 | Iida (362) +1 |
| 8 | Joona (377) -3 | Emilia (347) +1 |
| 9 | Arttu (331) -2 | Siiri (333) +2 |
| 10 | Juho (314) | Helmi (329) |
| 11 | Matias (308) | Aada (326) -4 |
| 12 | Jesse (287) +3 | Sofia (325) |
| 13 | Rasmus (282) +5 | Vilma (295) +1 |
| 14 | Niko (265) +1 | Veera (293) -1 |
| 15 | Niilo (250) +17 | Sanni (283) +5 |
| 16 | Otto (250) +11 | Julia (269) |
| 17 | Aapo (246) +7 | Nea (269) -1 |
| 18 | Jimi (239) +1 | Lotta (251) +2 |
| 19 | Aaro (238) -6 | Ronja (233) +9 |
| 20 | Ville (236) -8 | Viivi (232) -2 |
| 21 | Aatu (235) | Oona (229) +3 |
| 22 | Niklas (235) -4 | Pinja (229) +5 |
| 23 | Jere (234) -9 | Emmi (213) -3 |
| 24 | Valtteri (230) +1 | Milla (213) -6 |
| 25 | Oskari (228) -3 | Laura (211) -2 |
| 26 | Daniel (222) +7 | Jenna (205) -7 |
| 27 | Juuso (216) -4 | Anna (198) -2 |
| 28 | Leo (214) +2 | Inka (194) +1 |
| 29 | Miro (210) -10 | Neea (189) +1 |
| 30 | Konsta (205) +8 | Nella (186) -3 |
| 31 | Kalle (199) +5 | Elsa (184) +7 |
| 32 | Mikael (194) -3 | Olivia (180) -1 |
| 33 | Eero (191) +7 | Alisa (172) +3 |
| 34 | Joonas (191) +2 | Noora (172) |
| 35 | Joel (189) +2 | Iina (170) -3 |
| 36 | Julius (188) +14 | Elli (165) +6 |
| 37 | Luka (188) new | Saana (161) +4 |
| 38 | Oliver (186) +6 | Pihla (157) -4 |
| 39 | Anton (185) +3 | Silja (156) +9 |
| 40 | Tuomas (182) -13 | Ilona (155) +3 |
| 41 | Santeri (177) +5 | Kerttu (149) -1 |
| 42 | Akseli (175) -8 | Maija (143) new |
| 43 | Roope (173) -15 | Milja (142) +1 |
| 44 | Jaakko (166) +4 | Minttu (142) -9 |
| 45 | Atte (164) -6 | Nelli (142) +2 |
| 46 | Samuel (164) new | Eevi (136) new |
| 47 | Samu (162) new | Peppi (133) -8 |
| 48 | Vili (159) | Iiris (131) -3 |
| 49 | Eeli (155) -2 | Saara (131) -12 |
| 50 | Eemeli (155) -19 | Minea (128) new |
Source: Population Register Center of Finland
Top 30 baby names in Finland (2007) All forenames, Finnish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Juhani (1785) | Maria (2376) |
| 2 | Johannes (1549) | Emilia (1855) |
| 3 | Matias (1464) +1 | Sofia (1820) |
| 4 | Mikael (1448) -1 | Olivia (887) +1 |
| 5 | Olavi (1121) | Aino (859) -1 |
| 6 | Onni (1120) +2 | Aurora (808) +2 |
| 7 | Ilmari (1055) +5 | Helmi (741) -1 |
| 8 | Oskari (1011) -2 | Ilona (690) +1 |
| 9 | Elias (943) -2 | Matilda (659) +3 |
| 10 | Aleksi (913) -1 | Katariina (648) -3 |
| 11 | Valtteri (903) -1 | Iida (640) +3 |
| 12 | Kristian (819) -1 | Amanda (634) -1 |
| 13 | Antero (717) | Julia (597) -3 |
| 14 | Eemeli (683) | Ella (592) +7 |
| 15 | Viljami (632) +1 | Eveliina (580) |
| 16 | Tapani (603) +6 | Johanna (576) -3 |
| 17 | Oliver (601) +2 | Anni (562) +1 |
| 18 | Lauri (580) +2 | Anna (545) +1 |
| 19 | Petteri (576) -4 | Kristiina (532) +1 |
| 20 | Veeti (563) +1 | Elina (500) -4 |
| 21 | Eetu (556) -5 | Aleksandra(490) -4 |
| 22 | Juho (551) -4 | Sara (485) |
| 23 | Samuel (546) | Emma (477) +1 |
| 24 | Tapio (531) | Aada (476) -1 |
| 25 | Eemil (476) +3 | Helena (459) +1 |
| 26 | Sakari (445) -1 | Karoliina (429) -1 |
| 27 | Leevi (440) +2 | Linnea (428) +1 |
| 28 | Emil (432) new | Venla (419) -1 |
| 29 | Joona (430) -3 | Siiri (397) +1 |
| 30 | Anton (425) new | Alexandra(389)new |
Source: Population Register Center of Finland
Top 50 baby names in Finland (2007) First names, Swedish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Anton (42) +3 | Emma (41) |
| 2 | Emil (41) -1 | Emilia (38) |
| 3 | William (41) +1 | Ellen (33) +4 |
| 4 | Elias (33) +9 | Ida (33) +2 |
| 5 | Oliver (33) +2 | Amanda (31) +11 |
| 6 | Alexander (31) -2 | Elin (31) -3 |
| 7 | Rasmus (31) +5 | Julia (30) -3 |
| 8 | Axel (30) -6 | Agnes (29) +1 |
| 9 | Benjamin (27) | Sofia (28) |
| 10 | Linus (27) -2 | Ella (26) -3 |
| 11 | Daniel (25) +3 | Stella (23) +17 |
| 12 | Kevin (24) -1 | Wilma (23) -5 |
| 13 | Oscar (24) +21 | Isabella (21) +15 |
| 14 | Max (23) -4 | Sara (20) -3 |
| 15 | Alex (21) -1 | Fanny (18) -4 |
| 16 | Felix (21) +12 | Ronja (18) -4 |
| 17 | Oskar (20) +8 | Saga (17) +17 |
| 18 | Erik (18) +2 | Elsa (16) -2 |
| 19 | Lucas (18) -2 | Moa (16) +4 |
| 20 | Noah (18) -1 | Linn (15) +5 |
| 21 | Robin (18) -11 | Alva (14) +1 |
| 22 | Albin (17) +12 | Felicia (14) +16 |
| 23 | Aron (17) +3 | Matilda (14) -5 |
| 24 | Leo (17) | Nea (14) +7 |
| 25 | Liam (17) +18 | Alexandra (13) |
| 26 | Hugo (16) +1 | Frida (13) -6 |
| 27 | Sebastian (16) +4 | Emelie (12) -2 |
| 28 | Valter (16) +14 | Minea (12) -5 |
| 29 | Casper (15) -12 | Olivia (12) +1 |
| 30 | Isak (15) -9 | Tilde (12) +1 |
| 31 | Karl (15) -2 | Alina (11) new |
| 32 | Joel (14) -10 | Anna (11) -20 |
| 33 | Lukas (14) new | Lina (11) +3 |
| 34 | Samuel (14) +5 | Mathilda (11) new |
| 35 | Viktor (14) +2 | Tilda (11) new |
| 36 | Carl (13) -2 | Linnea (10) +6 |
| 37 | Filip (13) -19 | Linnéa (10) new |
| 38 | Hannes (13) -6 | Vera (10) new |
| 39 | Jonathan (13) -6 | Alma (9) +10 |
| 40 | Victor (13) new | Isabelle (9) new |
| 41 | Adam (12) new | Jessica (9) -19 |
| 42 | Edvin (12) -4 | Nellie (9) new |
| 43 | Niklas (12) -1 | Tindra (9) -2 |
| 44 | Alfred (11) new | Edith (8) -2 |
| 45 | Elliot (11) +3 | Filippa (8) new |
| 46 | Jesse (11) new | Isabel (8) new |
| 47 | Tobias (11) new | Lilja (8) new |
| 48 | Aaron (10) new | Venla (8) new |
| 49 | Theo (10) -1 | Vilma (8) -7 |
| 50 | Walter (10) new | Natalie (7) new |
Source: Population Register Center of Finland
Top 30 baby names in Finland (2007) All forenames, Swedish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Alexander (134) | Maria (198) |
| 2 | Erik (116) | Sofia (112) |
| 3 | Johannes (110) | Emilia (101) |
| 4 | Mikael (84) +2 | Alexandra (82) +1 |
| 5 | William (82) +3 | Amanda (76) +7 |
| 6 | Emil (79) -2 | Elisabeth (74) -3 |
| 7 | Karl (76) -2 | Linnea (65) +2 |
| 8 | Elias (64) +8 | Johanna (64) +2 |
| 9 | Carl (63) +3 | Helena (52) +8 |
| 10 | Johan (59) -3 | Ida (52) -3 |
| 11 | Anton (55) +2 | Linnéa (51) -4 |
| 12 | Oliver (54) -2 | Ellen (47) +6 |
| 13 | Axel (51) -4 | Elin (46) -2 |
| 14 | Benjamin (48) -3 | Emma (46) +2 |
| 15 | Wilhelm (48) +1 | Isabella (45) +9 |
| 16 | Sebastian (45) +8 | Alice (44) |
| 17 | Oskar (40) +5 | Julia (42) -4 |
| 18 | Daniel (39) | Anna (41) -10 |
| 19 | Henrik (37) -6 | Matilda (41) -4 |
| 20 | Oscar (37) +10 | Louise (35) +8 |
| 21 | Christian (35) -4 | Olivia (35) |
| 22 | Vilhelm (35) new | Alina (34) |
| 23 | Rasmus (34) new | Agnes (31) new |
| 24 | Hugo (33) +6 | Christina (28) new |
| 25 | Gustav (31) new | Ella (28) -2 |
| 26 | Linus (31) -3 | Cecilia (26) -8 |
| 27 | Max (31) -6 | Lovisa (26) new |
| 28 | Anders (30) -4 | Sara (26) -1 |
| 29 | Andreas (29) new | Wilma (26) -5 |
| 30 | Aron (28) new | Elvira (25) -5 |
| | Juhani (28) new | |
| | Lars (28) -11 | |
| | Matias (28) new | |
| | Valdemar (28) new | |
Source: Population Register Center of Finland
|