|
|
Popular twin baby names in 2006 (US)
| Popular twin names in 2006 (USA) |
| Rank |
Names |
Nr. |
| 1 | Jacob, Joshua | 67 |
| 2 | Matthew, Michael | 54 |
| 3 | Daniel, David | 52 |
| 4 | Ella, Emma | 38 |
| 5 | Isaac, Isaiah | 38 |
| 6 | Madison, Morgan | 36 |
| 7 | Landon, Logan | 35 |
| 8 | Taylor, Tyler | 35 |
| 9 | Brandon, Bryan | 34 |
| 10 | Christian, Christopher | 33 |
| 11 | Gabriella, Isabella | 33 |
| 12 | Andrew, Matthew | 32 |
| 13 | Faith, Hope | 31 |
| 14 | Ethan, Evan | 30 |
| 15 | Jacob, Joseph | 30 |
| 16 | Joseph, Joshua | 29 |
| 17 | Mackenzie, Madison | 29 |
| 18 | Alexander, Benjamin | 27 |
| 19 | Hailey, Hannah | 27 |
| 20 | Madison, Matthew | 26 |
| 21 | Caleb, Joshua | 25 |
| 22 | Emily, Ethan | 25 |
| 23 | Isabella, Sophia | 25 |
| 24 | Joshua, Matthew | 25 |
| 25 | Nathan, Nicholas | 25 |
| 26 | Andrew, Anthony | 24 |
| 27 | Jayden, Jordan | 24 |
| 28 | Madison, Mason | 24 |
| 29 | Elijah, Isaiah | 22 |
| 30 | Jeremiah, Joshua | 22 |
| 31 | Alexander, Nicholas | 21 |
| 32 | Emma, Ethan | 21 |
| 33 | Olivia, Sophia | 21 |
| 34 | Ava, Emma | 20 |
| 35 | Hayden, Hunter | 20 |
| 36 | Logan, Luke | 20 |
| 37 | Natalie, Nathan | 20 |
| 38 | Christopher, Nicholas | 19 |
| 39 | Haley, Hannah | 19 |
| 40 | Jacob, Zachary | 19 |
| 41 | John, William | 19 |
| 42 | Nathan, Noah | 19 |
| 43 | Benjamin, Samuel | 18 |
| 44 | James, John | 18 |
| 45 | Jordan, Justin | 18 |
| 46 | Megan, Morgan | 18 |
| 47 | Alexander, Anthony | 17 |
| 48 | Isabella, Olivia | 17 |
| 49 | Jacob, Jordan | 17 |
| 50 | Joseph, Michael | 17 |
| 51 | Nicholas, Noah | 17 |
| 52 | Alexander, Andrew | 16 |
| 53 | Alexander, Christopher | 16 |
| 54 | Andrew, Jacob | 16 |
| 55 | Christopher, Matthew | 16 |
| 56 | Elijah, Ethan | 16 |
| 57 | Jacob, Samuel | 16 |
| 58 | James, Joseph | 16 |
| 59 | Matthew, Ryan | 16 |
| 60 | Ava, Olivia | 15 |
| 61 | Emma, Grace | 15 |
| 62 | Emma, Hannah | 15 |
| 63 | Jacob, Matthew | 15 |
| 64 | Jaden, Jordan | 15 |
| 65 | Jason, Justin | 15 |
| 66 | Jordan, Joshua | 15 |
| 67 | Makayla, Makenzie | 15 |
| 68 | Zachary, Zoe | 15 |
| 69 | Abigail, Emily | 14 |
| 70 | Andrew, William | 14 |
| 71 | Benjamin, Jacob | 14 |
| 72 | Emma, Olivia | 14 |
| 73 | Ethan, Nathan | 14 |
| 74 | Gabriel, Michael | 14 |
| 75 | Hannah, Sarah | 14 |
| 76 | Jacob, Justin | 14 |
| 77 | Jacob, Tyler | 14 |
| 78 | Jennifer, Jessica | 14 |
| 79 | Jonathan, Joshua | 14 |
| 80 | Jose, Juan | 14 |
| 81 | Mark, Matthew | 14 |
| 82 | Natalie, Nicole | 14 |
| 83 | Samuel, Sophia | 14 |
| 84 | Abigail, Emma | 13 |
| 85 | Alexander, William | 13 |
| 86 | Anna, Emma | 13 |
| 87 | Ashley, Emily | 13 |
| 88 | Ava, Sophia | 13 |
| 89 | Cameron, Christian | 13 |
| 90 | Emily, Sarah | 13 |
| 91 | Emma, Jacob | 13 |
| 92 | Grace, Hannah | 13 |
| 93 | Grace, Olivia | 13 |
| 94 | Jayden, Jaylen | 13 |
| 95 | Joseph, Nicholas | 13 |
| 96 | Joshua, Zachary | 13 |
| 97 | Logan, Lucas | 13 |
| 98 | Madison, Megan | 13 |
| 99 | Parker, Preston | 13 |
| 100 | Robert, William | 13 |
Source:US Social Security Administration
The data is compiled from applications for Social Security cards for births that occurred in the US in 2006. This year, 67 twins were named Jacob and Joshua, 54 twins were named Matthew and Michael.
The popularity of the boy name Jacob from 1900 to 2007:
The popularity of the boy name Joshua from 1900 to 2007:
The popularity of the girl name Ella from 1900 to 2007:
The popularity of the girl name Emma from 1900 to 2007:
The popularity of the boy name Daniel from 1900 to 2007:
|
|