|
|
Popular twin baby names in 2004 (US)
| Popular twin names in 2004 (USA) |
| Rank |
Names |
Nr. |
| 1 | Jacob, Joshua | 103 |
| 2 | Taylor, Tyler | 75 |
| 3 | Matthew, Michael | 74 |
| 4 | Daniel, David | 63 |
| 5 | Faith, Hope | 60 |
| 6 | Madison, Morgan | 41 |
| 7 | Ethan, Evan | 37 |
| 8 | Mackenzie, Madison | 37 |
| 9 | Alexander, Andrew | 34 |
| 10 | Nathan, Nicholas | 34 |
| 11 | Christian, Christopher | 33 |
| 12 | Joseph, Joshua | 33 |
| 13 | Andrew, Matthew | 32 |
| 14 | Hailey, Hannah | 32 |
| 15 | Alexander, Nicholas | 30 |
| 16 | Isaac, Isaiah | 28 |
| 17 | Jacob, Joseph | 28 |
| 18 | Jonathan, Joshua | 28 |
| 19 | Emma, Ethan | 26 |
| 20 | Natalie, Nathan | 26 |
| 21 | Elijah, Isaiah | 24 |
| 22 | Alexander, Zachary | 23 |
| 23 | Anna, Emma | 23 |
| 24 | Madison, Matthew | 23 |
| 25 | Ella, Emma | 22 |
| 26 | James, John | 22 |
| 27 | Madison, Mason | 22 |
| 28 | Ashley, Emily | 21 |
| 29 | Benjamin, Samuel | 21 |
| 30 | Elizabeth, Katherine | 21 |
| 31 | Jennifer, Jessica | 21 |
| 32 | John, William | 21 |
| 33 | Joshua, Justin | 21 |
| 34 | Joshua, Matthew | 21 |
| 35 | Abigail, Emma | 20 |
| 36 | Alexander, Benjamin | 20 |
| 37 | Gabriella, Isabella | 20 |
| 38 | Hayden, Hunter | 20 |
| 39 | Jacob, Matthew | 20 |
| 40 | Jason, Justin | 20 |
| 41 | Jordan, Justin | 20 |
| 42 | Andrew, Anthony | 19 |
| 43 | Brandon, Brian | 19 |
| 44 | Christopher, Matthew | 19 |
| 45 | Hannah, Sarah | 19 |
| 46 | Olivia, Sophia | 19 |
| 47 | Samuel, William | 19 |
| 48 | Haley, Hannah | 18 |
| 49 | Joseph, Matthew | 18 |
| 50 | Mark, Matthew | 18 |
| 51 | Abigail, Emily | 17 |
| 52 | Anthony, Nicholas | 17 |
| 53 | Christopher, Nicholas | 17 |
| 54 | Emily, Sarah | 17 |
| 55 | Faith, Grace | 17 |
| 56 | Jacob, Jordan | 17 |
| 57 | Jada, Jaden | 17 |
| 58 | John, Joseph | 17 |
| 59 | Kyle, Ryan | 17 |
| 60 | Megan, Morgan | 17 |
| 61 | Brian, Brianna | 16 |
| 62 | Cole, Connor | 16 |
| 63 | Elizabeth, Emily | 16 |
| 64 | Isabella, Sophia | 16 |
| 65 | Jacob, Nicholas | 16 |
| 66 | Matthew, Ryan | 16 |
| 67 | Ryan, Sean | 16 |
| 68 | Andrew, Jacob | 15 |
| 69 | Brandon, Bryan | 15 |
| 70 | Caleb, Joshua | 15 |
| 71 | Carson, Carter | 15 |
| 72 | Emma, Grace | 15 |
| 73 | Grace, Hannah | 15 |
| 74 | Jacob, Zachary | 15 |
| 75 | Jonathan, Joseph | 15 |
| 76 | Joseph, Michael | 15 |
| 77 | Matthew, Nathan | 15 |
| 78 | Michael, Nicholas | 15 |
| 79 | Nathan, Noah | 15 |
| 80 | Nathaniel, Nicholas | 15 |
| 81 | Nicholas, Noah | 15 |
| 82 | Alexander, Alexis | 14 |
| 83 | Brandon, Brianna | 14 |
| 84 | Elizabeth, Emma | 14 |
| 85 | Emily, Matthew | 14 |
| 86 | Emma, Jacob | 14 |
| 87 | Isabella, Olivia | 14 |
| 88 | Jacob, Noah | 14 |
| 89 | Jordan, Joshua | 14 |
| 90 | Landon, Logan | 14 |
| 91 | Makayla, Makenzie | 14 |
| 92 | Natalie, Nicole | 14 |
| 93 | Nicholas, Ryan | 14 |
| 94 | Reese, Riley | 14 |
| 95 | Zachary, Zoe | 14 |
| 96 | Alexis, Alyssa | 13 |
| 97 | Christopher, Michael | 13 |
| 98 | Devin, Dylan | 13 |
| 99 | Emily, Ethan | 13 |
| 100 | Emma, Hannah | 13 |
Source:US Social Security Administration
The data is compiled from applications for Social Security cards for births that occurred in the US in 2004. According to the statistics provided by the U.S. Social Security Administraton this year 103 twins were named Jacob and Joshua, 75 twins were named Taylor and Tyler.
The popularity of the boy name Jacob from 1900 to 2006:
The popularity of the boy name Joshua from 1900 to 2006:
The popularity of the boy name Taylor from 1900 to 2006:
The popularity of the girl name Taylor from 1900 to 2006:
The popularity of the boy name Tyler from 1900 to 2006:
|
|