Home  Game  Sitemap
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  
Baby names dictionary - the origin and meaning of names

Home
Name search
Baby name trends
Top names by year
Top 100 Baby Names
Top 100 Surnames
Twin baby names
Baby Name Books
Celebrity Names
Shakespearean Names
Soap Opera Names
Reality Show Names
Greek gods and goddesses
Baby monitors
Jobs and pregnancy
Pregnancy symptoms
New baby checklist
Baby ultrasound
Signing Babies
Sitemap
Add to My Yahoo!
Add to Google





Top 100 baby names in England and Wales (2009)


Top 100 baby names
England and Wales (2009)
Rank Baby Boys Baby Girls
1Oliver (7364) +1Olivia (5201)
2Jack (7090) -1Ruby (4555)
3Harry (6143) +1Chloe (4479) +3
4Alfie (5536) +2Emily (4462) -1
5Joshua (5526)Sophie (4452) +2
6Thomas (5520) -3Jessica (4291) -1
7Charlie (5409)Grace (4208) -3
8William (5247) +2Lily (3967)
9James (4544)Amelia (3625)
10Daniel (4444) -2Evie (3389)
11George (4347) +1Mia (2836)
12Samuel (4314) -1Ava (2827) +9
13Ethan (3729) +2Ella (2818) -1
14Joseph (3613) -1Charlotte (2778) -1
15Benjamin (3319) +3Isabella (2607) +3
16Mohammed (3300)Lucy (2597) -2
17Lucas (3276) +19Isabelle (2546)
18Jacob (3214) +2Daisy (2449) +7
19Dylan (3201) -2Holly (2263) +3
20Archie (3069) +11Megan (2250) -5
21Lewis (3008) -7Freya (2228) +6
22Alexander (2981) -3Poppy (2226) +6
23Oscar (2943) +7Phoebe (2074) +3
24Liam (2784) -2Summer (2054) -1
25Max (2762) -1Scarlett (2045) +12
26Jayden (2667) +3Millie (2012) -2
27Jake (2456) -4Ellie (1987) -11
28Callum (2438) -1Amy (1975) +6
29Riley (2406) +4Hannah (1956) -10
30Ryan (2398) -9Isla (1908) +6
31Tyler (2366) -5Katie (1818) -11
32Noah (2250) +13Imogen (1741) +1
33Luke (2220) -8Erin (1705) -3
34Adam (2199) -2Maisie (1703) +29
35Logan (2196) +9Sophia (1693) +4
36Muhammad (2162) +1Abigail (1673) -7
37Henry (2143) +1Jasmine (1593) -2
38Matthew (2122) -10Eva (1534) +3
39Harvey (2077) -5Brooke (1524) +3
40Leo (2011)Molly (1522) -8
41Isaac (1979) -2Emma (1477) -10
42Harrison (1951) -7Lola (1463) +5
43Finley (1905)Elizabeth (1404) -3
44Edward (1795) -2Leah (1385) -6
45Mason (1718) +8Lilly (1343) +3
46Connor (1670) -5Matilda (1285) -3
47Owen (1630) +1Lexi (1282) +26
48Jamie (1573) +3Layla (1274) +20
49Nathan (1573) +2Sienna (1229) +12
50Alex (1478) -3Alice (1212) -4
51Michael (1385) +1Isabel (1196) -1
52Cameron (1378) -6Amber (1163) -3
53Freddie (1356) +7Bethany (1135) +2
54Aaron (1354) +1Gracie (1118) -2
55Theo (1323) +3Georgia (1097) -2
56Harley (1290) +7Eleanor (1087) -2
57Toby (1284) -3Amelie (1084)
58Charles (1225) -2Caitlin (1070) -14
59Rhys (1208) -10Madison (1030) -3
60Leon (1155) +2Isobel (1017) -1
61Finlay (1093) -1Lauren (1016) -10
62Mohammad (1073) +3Rosie (1002) +3
63Sebastian (1073) +15Keira (973) -18
64David (1072)Anna (972)
65Ben (1069) -8Paige (944) -6
66Louis (1067) -7Maya (942) +3
67Zachary (1020) +5Lacey (933) -9
68Kai (1012)Maddison (928) +6
69Ashton (1005) +6Lexie (926) +10
70Evan (973) +10Aimee (901) +16
71Kian (956) -4Skye (895) +5
72Luca (936) +2Tia (885) -5
73Aiden (900) +31*Faith (869) +7
74Kyle (892) -5Sofia (866) +2
75Gabriel (886) +3Zara (832) -4
76Reece (867) -10Niamh (824) -6
77Hayden (864) -6Rebecca (810) -11
78Aidan (858) +13Libby (794) -16
79Reuben (854) +8Sarah (793) -7
80Joel (836) +8Florence (788) +14
81Bailey (822) -5Martha (780)
82Brandon (801) -12Hollie (775) +5
83John (762)Zoe (772)
84Louie (757) +9Julia (766) +1
85Ellis (756) +4Evelyn (723) +4
86Kieran (752) -13Tilly (703) +7
87Elliot (738) -5Alexandra (692) +3
88Sam (735) -9Nicole (691) -10
89Taylor (731) -5Harriet (690) -7
90Bradley (730) -9Emilia (673) +7
91Robert (719) -2Lydia (639) -3
92Joe (713) -7Eve (638) -8
93Arthur (712) +8*Maria (633) -2
94Christopher (651)Rose (619) +6
95Ewan (636)Esme (615) +5
96Frederick (635) +6*Alisha (611) -21
97Morgan (634)Heidi (608) +6*
98Jude (627) +5*Francesca (598) -6
99Stanley (627) +14*Sara (553) +3*
100Austin (626) +60*Mya (550) +8*
Source: UK Office for National Statistics * new entry
Popular baby names in England and Wales: 2009 | 2008 | 2007 | 2006 | 2005 | 2004
2003 | 2002 | 2001 | 2000 | 1999 | 1998

The rank of baby boy name Oliver from 1998 to 2009 in England and Wales
 

In 2009, Oliver (with 7364 births) and Olivia (with 5201 births) were the most popular first names given to babies born in England and Wales. Oliver climbed one place to the top, replacing Jack as the most popular name for boys. Olivia remained the number one baby girl name.

There were no new entries in the top 10 for baby boys. Jack fell to the 2nd place after 14 years at the top. Harry rose one place to number 3 and William rose two places to number 8. Thomas moved down to number 6 and Daniel to number 10. Alfie advanced two places to number 4.

Austin showed the largest rise of any name in the top 100, rising from 160 in 2008 to 100. The largest rise within the top 100 was Lucas, which jumped from number 36 to number 17 (+19 places). New boy names in the top 100: Aiden, Arthur, Frederick, Stanley, Jude and Austin.

There were no new entries in the top 10 names for baby girls in 2009. Chloe rose three places to number 3, Emily dropped one place to number 4, Sophie climbed two places to number 5. Jessica fell one spot to number 6 and Grace fell three places to the 7th place.

Maisie (+29 places) was the highest climber within the top 100 for baby girls. There were three new girl names in the top 100: Heidi, Sara and Mya.

The list was last updated on Oct. 29, 2010



 
 
                                  Baby Names